bellsouth fast access 1500mbit down 256mbit up
Douglasville, GA (20 mins west of ATL)
Pinging 82.165.244.156 with 32 bytes of data:
Reply from 82.165.244.156: bytes=32 time=47ms TTL=49
Reply from 82.165.244.156: bytes=32 time=40ms TTL=49
Reply from 82.165.244.156: bytes=32 time=40ms TTL=49
Reply from 82.165.244.156: bytes=32 time=41ms TTL=49
Ping statistics for 82.165.244.156:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 40ms, Maximum = 47ms, Average = 42ms
Tracing route to ns1.1and1root.com [82.165.244.156]
over a maximum of 30 hops:
1 2288 ms 16 ms 16 ms 65.14.248.40
2 24 ms 16 ms 40 ms 65.14.250.213
3 17 ms 17 ms 16 ms 205.152.208.169
4 17 ms 17 ms 18 ms 65.83.237.132
5 19 ms 17 ms 19 ms 65.83.236.117
6 18 ms 17 ms 18 ms pxr00asm-3-0-0.bellsouth.net [65.83.236.6]
7 20 ms 19 ms 19 ms so-1-0-0.gar1.Atlanta1.Level3.net [67.72.8.5]
8 18 ms 18 ms 17 ms ae-1-55.bbr1.Atlanta1.Level3.net [4.68.103.129]
9 40 ms 39 ms 38 ms as-1-0.bbr2.NewYork1.Level3.net [64.159.1.85]
10 39 ms 40 ms 38 ms ge-7-2.ipcolo1.NewYork1.Level3.net [4.68.97.141]
11 39 ms 39 ms 39 ms 4.78.164.2
12 41 ms 41 ms 39 ms a0nycc1.gw-core-a.nyc.schlund.net [217.160.229.72]
13 41 ms 38 ms 39 ms ns1.1and1root.com [82.165.244.156]
Trace complete.
ya kno one comment on this is that this ping looks better then the one I had to the west VA server by 4-5 but I was able to hit 39 in W.VA before it began to fill up

then it went up to 65 max but this ping looks good so far
-FeAt-
Thomas